Description
Product Overview

The SJ-FYB Series Four Shuttle Circular Loom is a high-performance weaving machine designed for producing plastic woven fabrics. With four shuttles, this circular loom delivers high production output and consistent fabric quality. It is ideal for manufacturing woven bags, tarpaulins, and other industrial woven fabrics.
Key Features
- Four shuttle design for high production efficiency
- Consistent fabric quality and uniform weave
- Energy efficient operation
- Easy maintenance and reliable performance
- Suitable for various fabric specifications including tubular and flat
Technical Specifications
| Parameters / Parameter | SJ-FYB-1×4 | SJ-FYB-2×4 | SJ-FYB-3×4 | SJ-FYB-4×4 | SJ-FYB-5×4 |
|---|---|---|---|---|---|
| Number of Shuttles / Number of Shuttles | 4 | ||||
| Main Motor Speed (r/min) / Main Motor Speed (r/min) | 470-720 | 460-720 | 460-720 | 460-720 | 460-720 |
| Production Capacity (m/h) / Production Capacity (m/h) | 55-72 | 55-80 | 55-90 | 55-100 | 55-100 |
| Weaving Width (mm) / Weaving Width (mm) | 400-600 | 500-750 | 650-850 | 600-900 | 850-1200 |
| Max Warp Ends / Max Warp Ends | 480 | 600 | 720 | 720 | 880 |
| Bobbin Size (mm) / Bobbin Size (mm) | 38 x 230 | ||||
| Motor Power (kW) / Motor Power (kW) | 2.2 | 3.0 | 3.0 | 3.0 | 4.0 |
| Weight (kg) / Weight (kg) | 1600 | 2000 | 2200 | 2400 | 3000 |
Buyer questions
What information is needed to quote the SJ-FYB Series?
Send the input material, finished product, minimum and maximum dimensions, target output, local voltage, destination and any required options.
Can this machine be configured for a specific product?
Configuration depends on material, working width, process and output requirements. Final suitability and technical data must be confirmed for the application before ordering.

